ALL BAND RF DISTRIBUTING CORP
1621 Perkins Drive
Arcadia, CA 91006
United States
ph: 626-836-2036
danhomer@allbandrf.com
Connection Type | In-Series |
---|---|
Connector 1 Series | 10KV |
Connector 1 Gender | Jack |
Connector 1 Polarity | Standard Polarity |
Connector 2 Series | 10KV |
Connector 2 Gender | Jack |
Connector 2 Polarity | Standard Polarity |
Connector 3 Series | |
Connector 3 Gender | |
Geometry | Straight |
Configuration | Bulkhead |
Frequency & Max VSWR | NA |
Impedance | Non constant |
Body 1 Material & Plating | Brass Tin-Zinc-Copper |
Body 2 Material & Plating | Brass Tin-Zinc-Copper |
Hermetic/IP Rating | Hermetic(1*10-6atm cc/sec) |
Remark | High Voltage |
ALL BAND RF DISTRIBUTING CORP
1621 Perkins Drive
Arcadia, CA 91006
United States
ph: 626-836-2036
danhomer@allbandrf.com