ALL BAND RF DISTRIBUTING CORP
1621 Perkins Drive
Arcadia, CA 91006
United States
ph: 626-836-2036
danhomer@allbandrf.com
Connector Series | N |
---|---|
Connector Gender | Plug |
Geometry | Straight |
Configuration | 4 Hole Flange 25.4SQ |
Connector Polarity | Standard polarity |
Impedance | 50ohm |
Contact Pin Type | Round Contact |
Pin OD (mm) or Thread (M) Flange connectors | 1.27 |
Pin Protrusion (mm) Flange connectors | 2.0 |
Dielectric Protrusion (mm) Flange Connectors | 6.1 |
Body Material | Brass |
Body Plating | Tin-Zinc-Copper |
Hermetic/IP Rating | IP67(mated) |
Remark |
ALL BAND RF DISTRIBUTING CORP
1621 Perkins Drive
Arcadia, CA 91006
United States
ph: 626-836-2036
danhomer@allbandrf.com