ALL BAND RF DISTRIBUTING CORP
1621 Perkins Drive
Arcadia, CA 91006
United States
ph: 626-836-2036
danhomer@allbandrf.com
Connector Series | N |
---|---|
Connector Gender | Jack |
Geometry | Straight |
Configuration | 4 Hole Flange 25.4SQ |
Connector Polarity | Standard polarity |
Impedance | 50ohm |
Contact Pin Type | Round Contact |
Pin OD (mm) or Thread (M) Flange connectors | 3.05 |
Pin Protrusion (mm) Flange connectors | 11.0 |
Dielectric Protrusion (mm) Flange Connectors | 6.0 |
Body Material | Stainless |
Body Plating | Passivated |
Hermetic/IP Rating | IP67(mated) |
Remark | Non captivated contact |
ALL BAND RF DISTRIBUTING CORP
1621 Perkins Drive
Arcadia, CA 91006
United States
ph: 626-836-2036
danhomer@allbandrf.com