ALL BAND RF DISTRIBUTING CORP
1621 Perkins Drive
Arcadia, CA 91006
United States
ph: 626-836-2036
danhomer@allbandrf.com
Connector Series | SMA |
---|---|
Connector Gender | Jack |
Geometry | Straight |
Configuration | 2 Hole Flange 16ϕ |
Connector Polarity | Standard polarity |
Impedance | 50ohm |
Contact Pin Type | Tab Contact |
Pin OD (mm) or Thread (M) Flange connectors | 0.25 |
Pin Protrusion (mm) Flange connectors | 1.0 |
Dielectric Protrusion (mm) Flange Connectors | 3.2 |
Body Material | Stainless |
Body Plating | Passivated |
Hermetic/IP Rating | |
Remark |
ALL BAND RF DISTRIBUTING CORP
1621 Perkins Drive
Arcadia, CA 91006
United States
ph: 626-836-2036
danhomer@allbandrf.com