ALL BAND RF DISTRIBUTING CORP
1621 Perkins Drive
Arcadia, CA 91006
United States
ph: 626-836-2036
danhomer@allbandrf.com
Connector Series | SMA |
---|---|
Connector Gender | Jack |
Geometry | Straight |
Configuration | 4 Hole Flange 12.7SQ |
Connector Polarity | Standard polarity |
Impedance | 50ohm |
Contact Pin Type | Round Contact |
Pin OD (mm) or Thread (M) Flange connectors | 1.27 |
Pin Protrusion (mm) Flange connectors | 3.2 |
Dielectric Protrusion (mm) Flange Connectors | 12.7 |
Body Material | Brass |
Body Plating | Gold |
Hermetic/IP Rating | |
Remark | Non captivated contact |
ALL BAND RF DISTRIBUTING CORP
1621 Perkins Drive
Arcadia, CA 91006
United States
ph: 626-836-2036
danhomer@allbandrf.com